Stanyl? TW371
聚酰胺 46
產(chǎn)品說明:
Heat Stabilized, Wear and Friction Modified
Special Features:
Used In:
Stanyl? is our high-performance polyamide 46 used for applications in automotive, E&E, gears and outdoor power equipments.
Stanyl is a high performance polyamide that provides unmatched performance and value for demanding applications in which superior heat resistance, design stiffness, wear & friction and process flow qualities are required.
Because Stanyl retains its mechanical properties at high temperatures up to 220°C, this makes it ideal for extremely high-performance applications, where it outperforms PPA, PA6T, PA9T, and often PPS and LCP.
添加劑 | |
特性 | |
用途 | |
加工方法 | |
多點數(shù)據(jù) | |
樹脂ID (ISO 1043) | |
密度 | 1.25 | -- | g/cm3 | ISO 1183 |
收縮率 |
|
|
| ISO 294-4 |
橫向流量 | 2.0 | -- | % |
|
流量 | 2.0 | -- | % |
|
吸水率 |
|
|
| ISO 62 |
飽和, 73°F | 11 | -- | % |
|
平衡, 73°F, 50% RH | 3.2 | -- | % |
|
粘數(shù) | 180 | -- | cm3/g | ISO 307 |
拉伸模量 | 421000 | 145000 | psi | ISO 527-2 |
拉伸應力 (屈服) | 13100 | 7250 | psi | ISO 527-2 |
拉伸應變 (屈服) | 20 | 30 | % | ISO 527-2 |
標稱拉伸斷裂應變 | 30 | > 50 | % | ISO 527-2 |
彎曲模量 | 377000 | 131000 | psi | ISO 178 |
簡支梁缺口沖擊強度 |
|
|
| ISO 179/1eA |
-22°F | 2.4 | 2.4 | ft·lb/in2 |
|
73°F | 3.3 | 7.1 | ft·lb/in2 |
|
簡支梁無缺口沖擊強度 |
|
|
| ISO 179/1eU |
-22°F | 71 ft·lb/in2 | 無斷裂 |
|
|
73°F | 無斷裂 | 無斷裂 |
|
|
懸壁梁缺口沖擊強度 |
|
|
| ISO 180/1A |
-40°F | 2.4 | 2.4 | ft·lb/in2 |
|
73°F | 3.3 | 6.7 | ft·lb/in2 |
|
熱變形溫度 |
|
|
|
|
66 psi, 未退火 | 554 | -- | °F | ISO 75-2/B |
264 psi, 未退火 | 374 | -- | °F | ISO 75-2/A |
玻璃轉化溫度 3 | 167 | -- | °F | ISO 11357-2 |
維卡軟化溫度 | 554 | -- | °F | ISO 306/B50 |
熔融溫度 3 | 563 | -- | °F | ISO 11357-3 |
線形熱膨脹系數(shù) |
|
|
| ISO 11359-2 |
流動 | 4.7E-5 | -- | in/in/°F |
|
橫向 | 6.1E-5 | -- | in/in/°F |
|
Thermal Index - 5000 hr | 306 | -- | °F | IEC 60216 |
體積電阻率 | 1.0E+14 | 1.0E+9 | ohms·cm | IEC 60093 |
漏電起痕指數(shù) | 400 | -- | V | IEC 60112 |
可燃性等級 |
|
|
| IEC 60695-11-10, -20 |
0.06 in | HB | -- |
|
|
0.12 in | HB | -- |
|
|
干燥溫度 | 176 到 230 | °F |
|
|
料筒后部溫度 | 554 到 599 | °F |
|
|
料筒中部溫度 | 563 到 599 | °F |
|
|
料筒前部溫度 | 572 到 599 | °F |
|
|
射嘴溫度 | 563 到 599 | °F |
|
|
加工(熔體)溫度 | 572 到 599 | °F |
|
|
模具溫度 | 176 到 248 | °F |
|
|
注射速度 | 慢到中等 |
|
|
|
背壓 | 145 到 725 | psi |
|
|
螺桿壓縮比 | 2.5:1.0 |
|
|
|
排氣孔深度 | 7.9E-4 | in |
|
|
如需恩驊力(Envalior)原廠物性表及相關文件,請聯(lián)系我司工作人員,謝謝!