Arnitel? CM551
熱塑性共聚聚酯彈性體
產(chǎn)品說明:
Heat Resistant Copolyester
Special Features:
Used In:
Arnitel? is a high-performance ThermoPlastic Copolyester (TPC) that offers you a unique combination of flexibility, high temperature resistance and strength - plus excellent processing characteristics.
In industries ranging from automotive to E&E, Arnitel? is increasingly being as a lighter, smarter, greener alternative to conventional rubbers €" reducing environmental impact and ultimately, system costs.
The product is supported by an experienced and knowledgeable global team continuously working on new ideas and applications, as well as exploring new markets. By listening to your needs and understanding your process and products, we develop solutions that make a real difference.
添加劑 | |
特性 | |
用途 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.24 | g/cm3 | ISO 1183 |
熔融體積流量(MVR) (230°C/2.16 kg) | 0.488 | in3/10min | ISO 1133 |
吸水率 (平衡, 73°F, 50% RH) | 0.11 | % | ISO 62 |
肖氏硬度 |
|
| ISO 868 |
邵氏 A, 3 秒 | 98 |
|
|
邵氏 A, 15 秒 | 98 |
|
|
邵氏 D, 3 秒 | 51 |
|
|
邵氏 D, 15 秒 | 51 |
|
|
拉伸模量 | 23200 | psi | ISO 527-2 |
拉伸應力 |
|
| ISO 527-2 |
屈服 | 2320 | psi |
|
斷裂 | 4640 | psi |
|
5.0% 應變 | 1220 | psi |
|
10% 應變 | 1740 | psi |
|
50% 應變 | 2470 | psi |
|
100% 應變 | 2320 | psi |
|
拉伸應變 (屈服) | 38 | % | ISO 527-2 |
標稱拉伸斷裂應變 | | % | ISO 527-2 |
撕裂強度 | 830 | lbf/in | ISO 34-1 |
壓縮永久變形 |
|
| ISO 815 |
73°F | 17 | % |
|
158°F | 42 | % |
|
簡支梁缺口沖擊強度 |
|
| ISO 179/1eA |
-22°F | 2.7 | ft·lb/in2 |
|
73°F | 無斷裂 |
|
|
懸壁梁缺口沖擊強度 |
|
| ISO 180/1A |
-22°F | 3.0 | ft·lb/in2 |
|
-4°F | 4.3 | ft·lb/in2 |
|
73°F | 無斷裂 |
|
|
玻璃轉化溫度 2 | 14.0 | °F | ISO 11357-2 |
維卡軟化溫度 | 142 | °F | ISO 306/B50 |
熔融溫度 2 | 401 | °F | ISO 11357-3 |
線形熱膨脹系數(shù) - 橫向 | 1.1E-4 | in/in/°F | ISO 11359-2 |
體積電阻率 | > 1.0E+15 | ohms·cm | IEC 60093 |
介電強度 | 380 | V/mil | IEC 60243-1 |
相對電容率 |
|
| IEC 60250 |
100 Hz | 4.34 |
|
|
1 MHz | 3.58 |
|
|
耗散因數(shù) |
|
| IEC 60250 |
100 Hz | 0.021 |
|
|
1 MHz | 0.046 |
|
|
漏電起痕指數(shù) | 600 | V | IEC 60112 |
干燥溫度 | 212 | °F |
|
干燥時間 | 4.0 到 6.0 | hr |
|
料筒后部溫度 | 392 到 428 | °F |
|
料筒中部溫度 | 410 到 446 | °F |
|
料筒前部溫度 | 428 到 464 | °F |
|
射嘴溫度 | 446 到 482 | °F |
|
加工(熔體)溫度 | 446 到 482 | °F |
|
模具溫度 | 68 到 122 | °F |
|
注射速度 | 中等偏快 |
|
|
背壓 | 435 到 1450 | psi |
|
螺桿壓縮比 | 2.5:1.0 |
|
|
如需恩驊力(Envalior)原廠物性表及相關文件,請聯(lián)系我司工作人員,謝謝!