ForTii? XS81B
Polyamide 4T
產(chǎn)品說明:
50% Glass Reinforced
Used In:
ForTii? is a breakthrough high temperature polyamide with halogen-free flame retardant grades for demanding applications in the electronics, lighting, automotive, white goods, industrial and aerospace industries.
We developed ForTii? in close co-operation with leading OEMs and tier 1 connector and socket manufacturers to ensure we give our customer what they want €" and need.
That means a high temperature polyamide with a broad and versatile portfolio of grades that deliver high performance with a unique balance of properties.
填料/增強材料 | |
用途 | |
加工方法 | |
樹脂ID (ISO 1043) | |
密度 | 1.63 | -- | g/cm3 | ISO 1183 |
吸水率 (平衡, 73°F, 50% RH) | 1.8 | -- | % | ISO 62 |
拉伸模量 | 2.47E+6 | 2.47E+6 | psi | ISO 527-2 |
拉伸應(yīng)力 (斷裂) | 40600 | 33400 | psi | ISO 527-2 |
拉伸應(yīng)變 (斷裂) | 2.5 | 2.3 | % | ISO 527-2 |
彎曲模量 | 2.39E+6 | -- | psi | ISO 178 |
彎曲應(yīng)力 | 55100 | -- | psi | ISO 178 |
簡支梁缺口沖擊強度 (73°F) | 6.9 | -- | ft·lb/in2 | ISO 179/1eA |
簡支梁無缺口沖擊強度 (73°F) | 43 | -- | ft·lb/in2 | ISO 179/1eU |
熱變形溫度 (264 psi, 未退火) | 473 | -- | °F | ISO 75-2/A |
熔融溫度 2 | 599 | -- | °F | ISO 11357-3 |
可燃性等級 (0.06 in) | HB | -- |
| IEC 60695-11-10, -20 |
干燥溫度 | 212 | °F |
|
干燥時間 | 4.0 到 8.0 | hr |
|
料筒后部溫度 | 608 到 626 | °F |
|
料筒中部溫度 | 617 到 635 | °F |
|
料筒前部溫度 | 626 到 635 | °F |
|
射嘴溫度 | 626 到 635 | °F |
|
加工(熔體)溫度 | 626 到 644 | °F |
|
模具溫度 | 212 到 302 | °F |
|
注射速度 | 中等偏快 |
|
|
背壓 | 72.5 到 435 | psi |
|
螺桿壓縮比 | 2.5:1.0 |
|
|
如需恩驊力(Envalior)原廠物性表及相關(guān)文件,請聯(lián)系我司工作人員,謝謝!